GBDX290080 Flex-Hone 737 mm (29″), Grit 80 SC
Manufacturer: Brush Research ManufacturingRead product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Körnung | 80 |
|---|---|
| Verwendung | Processing of steel, stainless steel, cast iron, soft non-ferrous metals (aluminum, bronze, brass), Bearbeitung von Stahl, Edelstahl, Gusseisen, weiche Buntmetalle (Aluminium, Bronze, Messing) |
| Schleifmittel | Silicon carbide (SC) |
| Erzielbare Oberflächengüte (Ra-Wert) | 1.2-1.6 µm, 45-64 (1,2-1,6 µm) |
| Empfohlenes Schmiermittel | Honing oil, Hon-Öl |
| Besatzlänge (Zoll) | 9,5 |
| Gesamtlänge (Zoll) | 9,5 |
| Schaftdurchmesser (Zoll) | 1 |
| Zur Anwendung auf | Drilling machine, CNC, Bohrmaschine, CNC |
| Standzeit | approx. 250-300 cycles for average processing under optimum conditions, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 60-120 rpm, 60-120 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (inches per minute), 100-120 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 50,8, 50,8 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 711-737 mm (28-29″), 711-737 mm (28-29″) |