GBDX2800400 Flex-Hone 711 mm (28″), Grit 400 SC
Manufacturer: Brush Research ManufacturingRead product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Körnung | 400 |
|---|---|
| Verwendung | Bearbeitung von Stahl, Edelstahl, Gusseisen, weiche Buntmetalle (Aluminium, Bronze, Messing), Bearbeitung von Stahl, Edelstahl, Gusseisen, weiche Buntmetalle (Aluminium, Bronze, Messing) |
| Schleifmittel | Siliziumkarbid (SC) |
| Erzielbare Oberflächengüte (Ra-Wert) | 10-20 (0,3-0,6 µm), 10-20 (0,3-0,6 µm) |
| Empfohlenes Schmiermittel | Hon-Öl, Hon-Öl |
| Besatzlänge (Zoll) | 9,5 |
| Gesamtlänge (Zoll) | 9,5 |
| Schaftdurchmesser (Zoll) | 1 |
| Zur Anwendung auf | Bohrmaschine, CNC, Bohrmaschine, CNC |
| Standzeit | ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 60-120 U/min, 60-120 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (Zoll pro Minute), 100-120 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 50,8, 50,8 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 686-711 mm (27-28″), 686-711 mm (27-28″) |