Special flex hone for soft materials (abrasive: aluminum oxide AO)
Read product description
GBDH800180AO Flex-Hone 203 mm (8″), Grit 180 AO
Manufacturer: Brush Research ManufacturingRead product description
Für individuelle Preisanzeige bitte anmelden.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), Paypal, credit card, bank transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
Gesamtlänge (Zoll) | 8 |
---|---|
Körnung | 180 |
Besatzlänge (Zoll) | 8 |
Verwendung | Bearbeitung von Aluminium, Bronze, Messing, andere weiche Materialien, Bearbeitung von Aluminium, Bronze, Messing, andere weiche Materialien |
Schleifmittel | Aluminiumoxid (AO) |
Erzielbare Oberflächengüte (Ra-Wert) | 30-40 (0,7-1 µm), 30-40 (0,7-1 µm) |
Empfohlenes Schmiermittel | Hon-Öl, Hon-Öl |
Schaftdurchmesser (Zoll) | 0,42 |
Zur Anwendung auf | Bohrmaschine, CNC, Bohrmaschine, CNC |
Standzeit | ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
Empfohlene Drehgeschwindigkeit | 225-300 U/min, 225-300 U/min |
Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (Zoll pro Minute), 100-120 IPM (Zoll pro Minute) |
Artikelgewicht (kg) | 3,2, 3,2 |
TARIC-Code | 82073010, 82073010 |
Bohrungsdurchmesser2 (mm) | |
Bohrungsdurchmesser (mm) | 190-203 mm (7,5-8″), 190-203 mm (7,5-8″) |