Special flex hone for final polishing (abrasive: aluminum powder LA superfine)
Manufacturer: Brush Research Manufacturing
Read product description
GBD712LA Flex-Hone 190 mm (7,5″), Grit extra fein LA
About this product
- The GBD712LA FLEX-HONE® tool for surface finishing and deburring is designed for bore sizes between 7.001″ and 7.500″. Featuring 7.00″ of abrasive globules which are composed of 1000/1200 grit Levigated Alumina (LA). Excellent for Final polish on many materials. 1000/1200 grit generally provides an Ra Finish range of 3 – 10 Microinch (.05 – .2 Micrometer).
- Self Centering, Self Aligning, Self Compensating for Wear
- Can be used in virtually any rotating spindle
- Commonly used for finishing, deburring, and edge breaking
Read product description
Für individuelle Preisanzeige bitte anmelden.
GTIN: 843469153586
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), Paypal, credit card, bank transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
Schleifmittel | Aluminiumoxid-Pulver (superfein; LA) |
---|---|
Grad | Extra fein |
Körnung | 1200 |
Besatzlänge (Dezimalzoll) | 7.0000 |
Gesamtlänge (Zoll) | 17,5 |
Gesamtlänge (Dezimalzoll) | 17,5 |
Besatzlänge (Zoll) | 7 |
Mindestbohrungsdurchmesser (Dezimalzoll) | 7.0000 |
Verwendung | Polieren verschiedener Materialien, Polieren verschiedener Materialien |
Geeignet für Bohrungsdurchmesser | 178-190 mm (7-7,5″) |
Erzielbare Oberflächengüte (Ra-Wert) | 3-10 (0,05-0,2 µm), 3-10 (0,05-0,2 µm) |
Empfohlenes Schmiermittel | Hon-Öl, Hon-Öl |
Schaftdurchmesser (Zoll) | 0,42 |
Zur Anwendung auf | Bohrmaschine, CNC, Bohrmaschine, CNC |
Standzeit | ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
Empfohlene Drehgeschwindigkeit | 350-600 U/min, 350-600 U/min |
Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (Zoll pro Minute), 100-120 IPM (Zoll pro Minute) |
Artikelgewicht (kg) | 1,19, 1,19 |
TARIC-Code | 82073010, 82073010 |
Bohrungsdurchmesser (mm) |