GBD150018 Flex-Hone 381 mm (15″), Grit 180 SC
About this product
- The GBD150018 Woodcore FLEX-HONE® tool for surface finishing and deburring is designed for bore sizes between 14.001″ and 15.000″. Featuring 12.00″ of abrasive globules which are composed of 180 grit Silicon Carbide (SC). Excellent for Mild steel, stainless steel, cast iron and other softer ferrous materials. 180 grit generally provides an Ra Finish range of 30 – 40 Microinch (.7 – 1 Micrometer). Requires mfg part# SHAFT6. Hex drive shaft, sold separately.
- Self Centering, Self Aligning, Self Compensating for Wear
- Note: Shaft Sold Seperately
- Commonly used for finishing, deburring, and edge breaking
Read product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Gesamtlänge (Zoll) | 12 |
|---|---|
| Schleifmittel | Silicon carbide (SC) |
| Grad | Medium |
| Körnung | 180 |
| Gesamtlänge (mm) | 863 |
| Maximaler Bohrungsdurchmesser (mm) | 381 |
| Besatzlänge (Zoll) | 12 |
| Besatzlänge (mm) | 305 |
| Zusätzliche Informationen | Zur Verwendung mit Antriebsschaft 39982764 |
| Verwendung | Processing of steel, stainless steel, cast iron, soft non-ferrous metals (aluminum, bronze, brass), Bearbeitung von Stahl, Edelstahl, Gusseisen, weiche Buntmetalle (Aluminium, Bronze, Messing) |
| Erzielbare Oberflächengüte (Ra-Wert) | 0.7-1 µm, 30-40 (0,7-1 µm) |
| Empfohlenes Schmiermittel | Honing oil, Hon-Öl |
| Schaftdurchmesser (Zoll) | 0,5 |
| Zur Anwendung auf | Drilling machine, CNC, Bohrmaschine, CNC |
| Standzeit | approx. 250-300 cycles for average processing under optimum conditions, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 125-200 rpm, 125-200 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (inches per minute), 100-120 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 10,89, 10,89 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 355-381 mm (14-15″), 355-381 mm (14-15″) |
