GBD111220 Flex-Hone 292 mm (11,5″), Grit 20 SC
Manufacturer: Brush Research ManufacturingRead product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Gesamtlänge (Zoll) | 9 |
|---|---|
| Körnung | 20 |
| Besatzlänge (Zoll) | 9 |
| Verwendung | Bearbeitung von Stahl, Edelstahl, Gusseisen, weiche Buntmetalle (Aluminium, Bronze, Messing), Bearbeitung von Stahl, Edelstahl, Gusseisen, weiche Buntmetalle (Aluminium, Bronze, Messing) |
| Schleifmittel | Siliziumkarbid (SC) |
| Erzielbare Oberflächengüte (Ra-Wert) | 125-250 (3,2-6,3 µm), 125-250 (3,2-6,3 µm) |
| Empfohlenes Schmiermittel | Hon-Öl, Hon-Öl |
| Schaftdurchmesser (Zoll) | 0,5 |
| Zur Anwendung auf | Bohrmaschine, CNC, Bohrmaschine, CNC |
| Standzeit | ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 225-300 U/min, 225-300 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (Zoll pro Minute), 100-120 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 5,42, 5,42 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 280-292 mm (11-11,5″), 280-292 mm (11-11,5″) |