GBD110040 Flex-Hone 280 mm (11″), Grit 40 SC
Manufacturer: Brush Research ManufacturingRead product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Gesamtlänge (Zoll) | 9 |
|---|---|
| Körnung | 40 |
| Besatzlänge (Zoll) | 9 |
| Verwendung | Processing of steel, stainless steel, cast iron, soft non-ferrous metals (aluminum, bronze, brass), Bearbeitung von Stahl, Edelstahl, Gusseisen, weiche Buntmetalle (Aluminium, Bronze, Messing) |
| Schleifmittel | Silicon carbide (SC) |
| Erzielbare Oberflächengüte (Ra-Wert) | 1.7-3.2 µm, 70-125 (1,7-3,2 µm) |
| Empfohlenes Schmiermittel | Honing oil, Hon-Öl |
| Schaftdurchmesser (Zoll) | 0,5 |
| Zur Anwendung auf | Drilling machine, CNC, Bohrmaschine, CNC |
| Standzeit | approx. 250-300 cycles for average processing under optimum conditions, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 225-300 rpm, 225-300 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (inches per minute), 100-120 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 5,33, 5,33 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 267-280 mm (10.5-11"), 267-280 mm (10,5-11″) |