GB31260AO Flex-Hone 89 mm (3,5″), Grit 60 AO
About this product
- The GB31260AO FLEX-HONE® tool for surface finishing and deburring is designed for bore sizes between 3.251″ and 3.500″. Featuring 3.50″ of abrasive globules which are composed of 60 grit Aluminum Oxide (AO). Excellent for Aluminum, Brass, Bronze, and softer non-ferrous materials. 240 AO is commonly used for deglazing Nikasil cylinders. 60 grit generally provides an Ra Finish range of 60 – 80 Microinch (1.5 – 2 Micrometer).
- Self Centering, Self Aligning, Self Compensating for Wear
- Can be used in virtually any rotating spindle
- Commonly used for finishing, deburring, and edge breaking
Read product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Grad | Rough |
|---|---|
| Schleifmittel | Aluminum oxide (AO) |
| Körnung | 60 |
| Gesamtlänge (Zoll) | 13,5 |
| Mindestbohrungsdurchmesser (Dezimalzoll) | 3.2500 |
| Besatzlänge (Dezimalzoll) | 3.5000 |
| Gesamtlänge (Dezimalzoll) | 13,5 |
| Verwendung | Processing of aluminum, bronze, brass, other soft materials, Bearbeitung von Aluminium, Bronze, Messing, andere weiche Materialien |
| Erzielbare Oberflächengüte (Ra-Wert) | 1.5-2 µm, 60-80 (1,5-2 µm) |
| Empfohlenes Schmiermittel | Honing oil, Hon-Öl |
| Besatzlänge (Zoll) | 3,5 |
| Schaftdurchmesser (Zoll) | 0,31 |
| Zur Anwendung auf | Drilling machine, CNC, Bohrmaschine, CNC |
| Standzeit | approx. 250-300 cycles for average processing under optimum conditions, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 600-900 rpm, 600-900 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (inches per minute), 100-120 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 0,45, 0,45 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 83-89 mm (3.25-3.5"), 83-89 mm (3,25-3,5″) |





















