BC8M80AO Flex-Hone 8 mm (0,315″), Grit 80 AO
About this product
- The BC8M80AO FLEX-HONE® tool for surface finishing and deburring is designed for bore sizes between 0.277″ and 0.315″. Featuring 2.00″ of abrasive globules which are composed of 80 grit Aluminum Oxide (AO). Excellent for Aluminum, Brass, Bronze, and softer non-ferrous materials. 240 AO is commonly used for deglazing Nikasil cylinders. 80 grit generally provides an Ra Finish range of 45 – 64 Microinch (1.2 – 1.6 Micrometer).
- Self Centering, Self Aligning, Self Compensating for Wear
- Can be used in virtually any rotating spindle
- Commonly used for finishing, deburring, and edge breaking
Read product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Schleifmittel | Aluminum oxide (AO) |
|---|---|
| Gesamtlänge (Zoll) | 8 |
| Besatzlänge (Zoll) | 2 |
| Grad | Medium |
| Körnung | 80 |
| Gesamtlänge (Dezimalzoll) | 8.0000 |
| Besatzlänge (Dezimalzoll) | 2.0000 |
| Maximaler Bohrungsdurchmesser (mm) | 8.0 |
| Mindestbohrungsdurchmesser (Dezimalzoll) | 0,276 |
| Verwendung | Processing of aluminum, bronze, brass, other soft materials, Bearbeitung von Aluminium, Bronze, Messing, andere weiche Materialien |
| Erzielbare Oberflächengüte (Ra-Wert) | 1.2-1.6 µm, 45-64 (1,2-1,6 µm) |
| Empfohlenes Schmiermittel | Honing oil, Hon-Öl |
| Schaftdurchmesser (Zoll) | 0,14 |
| Zur Anwendung auf | Drilling machine, CNC, Bohrmaschine, CNC |
| Standzeit | approx. 100 cycles for average processing under optimum conditions, ca. 100 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 1000-1200 rpm, 1000-1200 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | up to 250 IPM (inches per minute), bis zu 250 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 0,027, 0,027 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 7-8 mm (0.276-0.315"), 7-8 mm (0,276-0,315″) |





















