BC238600AO Flex-Hone 60 mm (2,375″), Grit 600 AO
About this product
- The BC238600AO FLEX-HONE® tool for surface finishing and deburring is designed for bore sizes between 2.251″ and 2.375″. Featuring 3.00″ of abrasive globules which are composed of 600 grit Aluminum Oxide (AO). Excellent for Aluminum, Brass, Bronze, and softer non-ferrous materials. 240 AO is commonly used for deglazing Nikasil cylinders. 600 grit generally provides an Ra Finish range of 8 – 12 Microinch (.2 – .3 Micrometer).
- Self Centering, Self Aligning, Self Compensating for Wear
- Can be used in virtually any rotating spindle
- Commonly used for finishing, deburring, and edge breaking
Read product description
For individual pricing, please log in.
For individual price display please Login
Or register quickly and easily:
- Immediate activation
- Purchase on account (from 2nd order), PayPal, Credit Card, Bank Transfer
- Our specialist consultants and engineers will take care of your machining task or technical question
- Same-day dispatch of tools and machines in stock
| Schleifmittel | Aluminum oxide (AO) |
|---|---|
| Körnung | 600 |
| Besatzlänge (Zoll) | 3 |
| Gesamtlänge (Zoll) | 8 |
| Besatzlänge (Dezimalzoll) | 3.0000 |
| Gesamtlänge (Dezimalzoll) | 8.0000 |
| Grad | Extra fine |
| Mindestbohrungsdurchmesser (Dezimalzoll) | 1.8750 |
| Verwendung | Processing of aluminum, bronze, brass, other soft materials, Bearbeitung von Aluminium, Bronze, Messing, andere weiche Materialien |
| Erzielbare Oberflächengüte (Ra-Wert) | 0.2-0.3 µm, 8-12 (0,2-0,3 µm) |
| Empfohlenes Schmiermittel | Honing oil, Hon-Öl |
| Schaftdurchmesser (Zoll) | 0,245 |
| Zur Anwendung auf | Drilling machine, CNC, Bohrmaschine, CNC |
| Standzeit | approx. 250-300 cycles for average processing under optimum conditions, ca. 250-300 Zyklen für durchschnittliche Bearbeitungen unter optimalen Bedingungen |
| Empfohlene Drehgeschwindigkeit | 600-900 rpm, 600-900 U/min |
| Empfohlene Hub-/Vorschubgeschwindigkeit | 100-120 IPM (inches per minute), 100-120 IPM (Zoll pro Minute) |
| Artikelgewicht (kg) | 0,172, 0,172 |
| TARIC-Code | 82073010, 82073010 |
| Bohrungsdurchmesser2 (mm) | |
| Bohrungsdurchmesser (mm) | 57-60 mm (2.25-2.38"), 57-60 mm (2,25-2,38″) |





















